BS Mass Communication Management offers a comprehensive study of media theory, journalism practices, and strategic communication. This program equips students with the skills to navigate the dynamic world of mass media, preparing them for roles in journalism, public relations, and media management.
Eligibility Criteria: Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Application of Information and Communication Technologies | 2 |
Functional English | 3 |
Introduction to Communication Studies & New Media | 3 |
Media History Press Laws & Ethics | 2 |
Pakistan Studies | 2 |
Statistics | 3 |
Total | 15 |
Semester 2
Course | Credit Hours |
---|---|
Functional Urdu | 3 |
Islamic Studies | 2 |
News Writing & Editing | 3 |
Online Journalism | 3 |
Strategic Media Management | 3 |
Theories of Communication-I | 3 |
Total | 17 |
Semester 3
Course | Credit Hours |
---|---|
Broadcast Journalism | 3 |
Citizen Journalism | 2 |
Expository Writing | 3 |
Feature Column & Editorial Writing | 3 |
Geo Communication | 3 |
Theories of Communication-II | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Creative Writing | 3 |
Advanced Communication Skills | 3 |
Psychology | 3 |
Broadcast Journalism | 3 |
Theories of Communication II | 3 |
News Writing & Editing | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Communication Research Method-II | 3 |
Photographic Journalism | 3 |
Principles of Advertising | 3 |
Production-II (Post Production) | 3 |
Social Entrepreneurship Program | 3 |
Total | 15 |
Semester 6
Course | Credit Hours |
---|---|
Documentary Making | 3 |
Film Theory & Criticism | 3 |
International Communication | 3 |
Magazine Journalism | 3 |
Media Entrepreneurship | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
Drama Production | 3 |
Event Management | 3 |
Media Internship | 3 |
Videography - One Man Crew | 3 |
Animation -I | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Project | 3 |
Podcast Management | 3 |
Public Relations Management | 3 |
Television Commercial Making | 3 |
Animation -II | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
The Hospitality and Tourism bachelor’s program provides students with an understanding of the various aspects of the rapidly expanding industry that is solely responsible for providing the people with the best travel and vacation experiences.
Graduates will learn about experience economy, service essentials, hotel management, travel, trade and tour management, marketing, human resources, training implementation, planning and policy development, sustainable tourism and relevant technology applications for tourism and hospitality while focusing on the business side of operations to secure management-level positions in the booming global industry.
Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Introduction to Business | 3 |
English For Life | 3 |
Introduction to Computing | 3 |
Islamic studies | 2 |
Business Maths | 3 |
Micro Economics | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Marketing Management | 3 |
Principles of Management | 3 |
Financial Accounting | 3 |
Communication and writing skills | 3 |
Macro Economics | 3 |
Total | 15 |
Semester 3
Course | Credit Hours |
---|---|
Leading People and Organizations | 3 |
Management Accounting | 3 |
Environmental Sciences | 3 |
ACP/SEP | 3 |
Film and Documentary Making | 2 |
Psychology | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Financial Management | 3 |
Business Statistics | 3 |
Human Resource Management | 3 |
Ideology and Constitution of Pakistan | 2 |
Economy of Pakistan | 2 |
Total | 16 |
Semester 5
Course | Credit Hours |
---|---|
Business Research Method | 3 |
Brand Management | 3 |
Islamic Finance | 3 |
Corporate & Business Law | 3 |
Smarts technologies and tools in the 21st Century | 3 |
Total | 15 |
Semester 6
Course | Credit Hours |
---|---|
Digital Marketing | 3 |
Strategic Management | 3 |
Operational Excellence | 3 |
Supply Chain Management | 3 |
Sociology | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
FYP-I/ Field Experience | 3 |
Project Management | 3 |
Business and Professional Ethics | 3 |
Specialization Courses | 3 |
Specialization Courses | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
FYP-II/ Capstone Project | 3 |
Business Policy & Strategy | 3 |
Specialization Courses | 3 |
Specialization Courses | 3 |
Total | 12 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.