Graphic Designing course at Superior University immerses students in the world of visual communication, creativity, and digital media. Through a blend of artistic skill development and technical proficiency, students learn to conceptualize and create compelling visual narratives. This program prepares graduates to excel as graphic designers equipped with the latest industry tools and design principles.
Eligibility Criteria: Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Applications of Information and Communication Technologies | 3 |
Art History | 2 |
Design Studio – I | 2 |
Drawing – I | 2 |
Functional English | 3 |
Quantitative Reasoning-I | 3 |
Total | 15 |
Semester 2
Course | Credit Hours |
---|---|
Design Studio – II | 2 |
Drawing - II | 2 |
Expository Writing | 3 |
Introduction to Business | 3 |
Islamic Studies | 2 |
Quantitative Reasoning-II | 3 |
Total | 15 |
Semester 3
Course | Credit Hours |
---|---|
Design Chemistry | 3 |
Fundamentals of Graphics | 4 |
Ideology and Constitution of Pakistan | 2 |
Typography & Calligraphy | 3 |
World of Photography | 3 |
Total | 15 |
Semester 4
Course | Credit Hours |
---|---|
Advertising and Public Relation | 3 |
Color Theory & Application | 2 |
Content Management | 2 |
Illustration | 3 |
Psychology | 2 |
Sustainable Design | 3 |
Total | 15 |
Semester 5
Course | Credit Hours |
---|---|
Advanced Graphics | 3 |
Branding | 3 |
Concept & Layout | 3 |
Design Research | 3 |
Social Entrepreneurship Program | 3 |
Total | 15 |
Semester 6
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Interactive Media Design | 3 |
Principles of Animation | 3 |
Printing Technology | 2 |
Product & Packaging | 3 |
UI/UX | 2 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
Augmented Reality | 3 |
Creativity & Innovative Designs | 3 |
Final Year Project - I | 3 |
Motion Graphics | 3 |
Project Management | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Design Seminar | 3 |
Digital Marketing | 3 |
Final Year Project - II | 6 |
Internship-I | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.