BS Fashion Design is a dynamic program designed to nurture your creativity and technical skills in fashion design. You will explore various aspects of fashion, from conceptualization to production through experiential learning guided by the seasoned faculty and experienced industry professionals.
Eligibility Criteria: Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Applications of Information and communication Technologies | 3 |
Art History | 2 |
Design Studio-I | 2 |
Drawing-I | 2 |
Functional English | 3 |
Quantitative Reasoning -I | 3 |
Total | 15 |
Semester 2
Course | Credit Hours |
---|---|
Design Studio-II | 2 |
Drawing-II | 2 |
Expository Writing | 3 |
Introduction to Business | 3 |
Islamic Studies | 2 |
Quantitative Reasoning-II | 3 |
Total | 15 |
Semester 3
Course | Credit Hours |
---|---|
Draping-I | 2 |
Fashion Design Studio - I | 3 |
Fashion Psychology | 2 |
Ideology and Constitution of Pakistan | 2 |
Pattern-I | 2 |
Sewing & Stitching-I | 2 |
Textile Raw Materials | 2 |
Total | 15 |
Semester 4
Course | Credit Hours |
---|---|
Social Entrepreneurship Program | 3 |
Color Theroy & Application | 2 |
Draping-II | 2 |
Fashion Design Studio-II | 3 |
Pattern-II | 2 |
Sewing and Stitching-II | 2 |
Textile Design-I | 2 |
Total | 16 |
Semester 5
Course | Credit Hours |
---|---|
Draping-III | 2 |
Fashion Design Studio-III | 3 |
Pattern-III | 2 |
Social Entrepreneurship Program | 3 |
Sustainable Fashion | 3 |
Textile Design-II | 2 |
Total | 15 |
Semester 6
Course | Credit Hours |
---|---|
Digital Fashion-I | 3 |
Entrepreneurship | 3 |
Fashion Design Studio-IV | 3 |
Fashion Styling-I | 3 |
Textile Design - III | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
Couture Finishes | 3 |
Digital Fashion Styling | 3 |
Final Year Project-I | 4 |
Internship-I | 3 |
Introduction to Marketing & Merchandising | 2 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Digital Marketing | 3 |
Fashion Styling-II | 3 |
Final Year Project-II | 6 |
Internship-II | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
The Hospitality and Tourism bachelor’s program provides students with an understanding of the various aspects of the rapidly expanding industry that is solely responsible for providing the people with the best travel and vacation experiences.
Graduates will learn about experience economy, service essentials, hotel management, travel, trade and tour management, marketing, human resources, training implementation, planning and policy development, sustainable tourism and relevant technology applications for tourism and hospitality while focusing on the business side of operations to secure management-level positions in the booming global industry.
Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Introduction to Business | 3 |
English For Life | 3 |
Introduction to Computing | 3 |
Islamic studies | 2 |
Business Maths | 3 |
Micro Economics | 3 |
Total | 17 |
Semester 2
Course | Credit Hours |
---|---|
Marketing Management | 3 |
Principles of Management | 3 |
Financial Accounting | 3 |
Communication and writing skills | 3 |
Macro Economics | 3 |
Total | 15 |
Semester 3
Course | Credit Hours |
---|---|
Leading People and Organizations | 3 |
Management Accounting | 3 |
Environmental Sciences | 3 |
ACP/SEP | 3 |
Film and Documentary Making | 2 |
Psychology | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Entrepreneurship | 3 |
Financial Management | 3 |
Business Statistics | 3 |
Human Resource Management | 3 |
Ideology and Constitution of Pakistan | 2 |
Economy of Pakistan | 2 |
Total | 16 |
Semester 5
Course | Credit Hours |
---|---|
Business Research Method | 3 |
Brand Management | 3 |
Islamic Finance | 3 |
Corporate & Business Law | 3 |
Smarts technologies and tools in the 21st Century | 3 |
Total | 15 |
Semester 6
Course | Credit Hours |
---|---|
Digital Marketing | 3 |
Strategic Management | 3 |
Operational Excellence | 3 |
Supply Chain Management | 3 |
Sociology | 3 |
Total | 15 |
Semester 7
Course | Credit Hours |
---|---|
FYP-I/ Field Experience | 3 |
Project Management | 3 |
Business and Professional Ethics | 3 |
Specialization Courses | 3 |
Specialization Courses | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
FYP-II/ Capstone Project | 3 |
Business Policy & Strategy | 3 |
Specialization Courses | 3 |
Specialization Courses | 3 |
Total | 12 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.