Build the skills to lead in BS Gaming & Multimedia
Superior University’s specialized BS Gaming & Multimedia program puts special emphasis on the combination of the technical and artistic aspects of game design in accordance with the demands of the contemporary gaming industry. The curriculum employs the theoretical frameworks of the discipline as a guide for the students to understand the nature, diversity, and limitations of software programs as well as network architectures and system development methodologies.
Eligibility Criteria: Intermediate or Equivalent
Semester 1
Course | Credit Hours |
---|---|
Application of Information & Communication Technology | 3 |
Applied Physics | 3 |
Discrete Structures | 3 |
Functional English | 3 |
Programming Fundamentals | 4 |
Total | 16 |
Semester 2
Course | Credit Hours |
---|---|
Calculus & Analytical Geometry | 3 |
Digital Logic & Design | 3 |
Expository Writing | 3 |
Islamic Studies | 2 |
Object Oriented Programming | 4 |
Probability & Statistics | 3 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
Computer Organization & Assembly Language | 3 |
Data Structures & Algorithms | 4 |
Digital Marketing | 3 |
Ideology and Constitution of Pakistan | 2 |
Multivariable Calculus | 3 |
Software Engineering | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Analysis of Algorithms | 3 |
Database Systems | 4 |
Social Science (Introduction to Management) | 2 |
Linear Algebra | 3 |
Elective-I | 3 |
Elective-II | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Artificial Intelligence | 3 |
Social Entrepreneurship Program | 3 |
Technical & Business Writing | 3 |
Game Design and Development | 3 |
Computer Networks | 3 |
Elective-III | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Technopreneourship | 3 |
Game Programming | 3 |
Mobile Multimedia | 3 |
Islamic Studies/ Ethics | 2 |
Operating Systems | 3 |
Information Security | 3 |
Total | 17 |
Semester 7
Course | Credit Hours |
---|---|
Final Year Project - I | 3 |
Interactive Games and Audio | 3 |
Video Production Techniques | 3 |
Elective-IV | 3 |
Elective-V | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 3 |
Professional Practices | 2 |
Parallel & Distributed Computing | 3 |
Elective-VI | 3 |
Elective-VII | 3 |
Total | 14 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.