The BS Cyber Security program offered at Superior University focuses on fundamental knowledge and skills needed to protect virtual and real-life entities from cyber threats and to construct robust software to harden the security posture of any cyber system. The curriculum also addresses the gap between theory and reality as well as the role people and processes play in achieving cyber security enabling the students to act coherently and ethically in cyberspace.
Eligibility Criteria: Intermediate or Equivalent with 50 % Marks
Semester 1
Course | Credit Hours |
---|---|
Application of Information & Communication Technology | 3 |
Applied Physics | 3 |
Discrete Structures | 3 |
Functional English | 3 |
Programming Fundamentals | 4 |
Total | 16 |
Semester 2
Course | Credit Hours |
---|---|
Calculus & Analytical Geometry | 3 |
Digital Logic & Design | 3 |
Expository Writing | 3 |
Islamic Studies | 2 |
Object Oriented Programming | 4 |
Probability & Statistics | 3 |
Total | 18 |
Semester 3
Course | Credit Hours |
---|---|
Computer Organization & Assembly Language | 3 |
Data Structures & Algorithms | 4 |
Digital Marketing | 3 |
Ideology and Constitution of Pakistan | 2 |
Multivariable Calculus | 3 |
Software Engineering | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Analysis of Algorithms | 3 |
Social Entrepreneurship Program | 3 |
Database Systems | 4 |
Information Security | 3 |
Linear Algebra | 3 |
Web Technologies | 3 |
Total | 19 |
Semester 5
Course | Credit Hours |
---|---|
Artificial Intelligence | 3 |
Computer Architecture | 3 |
Computer Networks | 3 |
Introduction to Management | 3 |
Mobile Application Development | 2 |
Technical & Business Writing | 3 |
Total | 17 |
Semester 6
Course | Credit Hours |
---|---|
Cyber Security | 3 |
Information Assurance | 3 |
Operating Systems | 3 |
Secure Software Design and Development | 3 |
Technopreneourship | 3 |
Wireless and Mobile Security | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Digital Forensics | 3 |
Final Year Project - I | 2 |
Hardware Security | 3 |
Network Security | 3 |
Penetration Testing | 3 |
Total | 14 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project - II | 4 |
Malware Analysis | 3 |
Parallel & Distributed Computing | 3 |
Professional Practices | 2 |
Total | 12 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.