Superior University’s BS Artificial Intelligence program focuses on equipping the students with knowledge and core competencies necessary to exploit the infinite potential of AI while enabling them to develop novel subjects in logic and reasoning, data analytics, and deep learning. The curriculum also addresses broader systems engineering and ethical considerations regarding implementation in real-world systems.
Eligibility Criteria: Intermediate or Equivalent with 50 % Marks
Semester 1
Course | Credit Hours |
---|---|
Programming Fundamentals | 3 |
Introduction to Information & Communication Technologies | 3 |
Functional English | 3 |
Discrete Structures | 3 |
Applied Physics | 4 |
Total | 16 |
Semester 2
Course | Credit Hours |
---|---|
Calculus & Analytical Geometry | 3 |
Digital Logic & Design | 3 |
Expository Writing | 3 |
Object Oriented Programming | 4 |
Probability & Statistics | 3 |
Total | 16 |
Semester 3
Course | Credit Hours |
---|---|
Artificial Intelligence | 3 |
Data Structures & Algorithms | 4 |
Ideology and Constitution of Pakistan | 2 |
Islamic Studies | 2 |
Multivariable Calculus | 3 |
Software Engineering | 3 |
Total | 17 |
Semester 4
Course | Credit Hours |
---|---|
Computer Networks | 3 |
Database Systems | 4 |
Elective-I | 3 |
Introduction to Management | 2 |
Linear Algebra | 3 |
Programming for Artificial Intelligence | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Analysis of Algorithms | 3 |
Computer Organization & Assembly Language | 3 |
Elective-II | 3 |
Machine Learning | 3 |
Technical & Business Writing | 3 |
Technopreneourship | 3 |
Total | 18 |
Semester 6
Course | Credit Hours |
---|---|
Social Entrepreneurship Program | 3 |
Computer Vision | 3 |
Digital Marketing | 3 |
Elective-IV | 3 |
Information Security | 3 |
Operating Systems | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Artificial Neural Networks & Deep Learning | 3 |
Elective-V | 3 |
Elective-VI | 3 |
Final Year Project - I | 2 |
Knowledge Representation & Reasoning | 3 |
Total | 14 |
Semester 8
Course | Credit Hours |
---|---|
Elective-VII | 3 |
Elective-VIII | 3 |
Final Year Project - II | 4 |
Parallel & Distributed Computing | 3 |
Professional Practices | 2 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.