The emerging Business Intelligence degree program offers an interdisciplinary approach to business management with a special focus on the applications of data analysis, business forecasting and modelling, market analysis, and project management techniques. The students develop competencies to offer their services to the massive business management industry that is coming to terms with technological advancements and need support with intelligence support systems.
Eligibility Criteria: Intermediate or Equivalent
Semester 1
Courses | Credit Hours |
---|---|
Introduction to Business | 3 |
English For Life | 3 |
Introduction to Computing | 3 |
Mathematics (Business and Linear) | 3 |
Islamic Studies | 2 |
Statistics (Probability and Statistics) | 3 |
Total | 17 |
Semester 2
Courses | Credit Hours |
---|---|
Computer Programing | 3 |
Creative & Persuasive Writing | 3 |
Marketing Management | 3 |
Power BI Fundamentals | 3 |
Principles of Management | 3 |
Psychology | 2 |
Total | 17 |
Semester 3
Courses | Credit Hours |
---|---|
Cloud computing | 3 |
Data Structure and Algorithm | 3 |
Economy of Pakistan | 3 |
Financial Accounting | 3 |
Introduction to Data Sciences | 3 |
Total | 17 |
Semester 4
Courses | Credit Hours |
---|---|
BI and data Visualization with SQL | 3 |
Digital Marketing | 3 |
Film/Video Making and Editing | 2 |
Financial Management | 3 |
Human Resource Management | 3 |
Pakistan Studies | 2 |
Total | 16 |
Semester 5
Courses | Credit Hours |
---|---|
Social Entrepreneurship Program | 3 |
Automation for Business Excellence | 3 |
Freelancing Management | 3 |
Graphic Designing | 3 |
Machine Learning for Business Analysis | 3 |
Total | 15 |
Semester 6
Courses | Credit Hours |
---|---|
Entrepreneurship | 3 |
Environmental Studies | 3 |
Language (French, Arabic, Chinese) | 3 |
Supply Chain Operations | 3 |
Virtual Assistance | 3 |
Total | 15 |
Semester 7
Courses | Credit Hours |
---|---|
Data Mining | 3 |
Elective-I | 3 |
Elective-II | 3 |
Final Year Project - I | 3 |
Project Management | 3 |
Total | 15 |
Semester 8
Courses | Credit Hours |
---|---|
Elective-III | 3 |
Elective-IV | 3 |
Final Year Project - II | 3 |
Marketing Analytics | 3 |
Total | 12 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.