Build the Skills to Lead in Digital Marketing
Superior University’s Bachelor of Science in Digital Marketing program offers advanced knowledge of digital marketing strategies and online brand management with a strong emphasis on developing proficiency in social media marketing, search engine optimization, and the management of online advertising campaigns and data analytics. Designed for career professionals and academics alike, the curriculum also investigates continually emerging new digital marketing technologies, applications, and approaches.
Eligibility Criteria: Intermediate or Equivalent
Semester 1
| Course | Credit Hours |
|---|---|
| Introduction to Business | 3 |
| English For Life | 3 |
| Introduction to Computing | 3 |
| Islamic studies | 2 |
| Business Maths | 3 |
| Micro Economics | 3 |
| Total | 17 |
Semester 2
| Course | Credit Hours |
|---|---|
| Marketing Management | 3 |
| Principles of Management | 3 |
| Financial Accounting | 3 |
| Communication and writing skills | 3 |
| Macro Economics | 3 |
| Total | 15 |
Semester 3
| Course | Credit Hours |
|---|---|
| Leading People and Organizations | 3 |
| Management Accounting | 3 |
| Environmental Sciences | 3 |
| ACP/SEP | 3 |
| Film and Documentary Making | 2 |
| Psychology | 3 |
| Total | 17 |
Semester 4
| Course | Credit Hours |
|---|---|
| Entrepreneurship | 3 |
| Financial Management | 3 |
| Business Statistics | 3 |
| Human Resource Management | 3 |
| Ideology and Constitution of Pakistan | 2 |
| Economy of Pakistan | 2 |
| Total | 16 |
Semester 5
| Course | Credit Hours |
|---|---|
| Business Research Method | 3 |
| Brand Management | 3 |
| Islamic Finance | 3 |
| Corporate & Business Law | 3 |
| Smarts technologies and tools in the 21st Century | 3 |
| Total | 15 |
Semester 6
| Course | Credit Hours |
|---|---|
| Digital Marketing | 3 |
| Strategic Management | 3 |
| Operational Excellence | 3 |
| Supply Chain Management | 3 |
| Sociology | 3 |
| Total | 15 |
Semester 7
| Course | Credit Hours |
|---|---|
| FYP-I/ Field Experience | 3 |
| Project Management | 3 |
| Business and Professional Ethics | 3 |
| Specialization Courses | 3 |
| Specialization Courses | 3 |
| Total | 15 |
Semester 8
| Course | Credit Hours |
|---|---|
| FYP-II/ Capstone Project | 3 |
| Business Policy & Strategy | 3 |
| Specialization Courses | 3 |
| Specialization Courses | 3 |
| Total | 12 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.