This ADP is designed to provide an in-depth understanding of the contemporary market realities to enable them to meet the needs of the global business environment and land jobs in different business management firms in administrative roles.
Eligibility Criteria: Intermediate or Equivalent
Semester 1
| Course | Credit Hours |
|---|---|
| Islamic Studies | 3 |
| Money, Banking and Finance | 2 |
| Functional English | 3 |
| Business Studies | 3 |
| Business Mathematics | 3 |
| Information and Communication Technologies | 3 |
| Total | 17 |
Semester 2
| Course | Credit Hours |
|---|---|
| Business Statistics | 3 |
| Business Economics | 3 |
| Ideology and Constitution of Pakistan | 2 |
| Corporate & Business Law | 3 |
| Financial Accounting | 3 |
| Expository Writing | 3 |
| Total | 17 |
Semester 3
| Course | Credit Hours |
|---|---|
| Financial Reporting | 3 |
| E-Commerce | 3 |
| Cost Accounting | 3 |
| Social Entrepreneurship Program | 3 |
| Environmental Science | 3 |
| Total | 15 |
Semester 4
| Course | Credit Hours |
|---|---|
| Entrepreneurship | 3 |
| Accounting Information System | 3 |
| Internship | 3 |
| Business Taxation | 3 |
| Audit & Assurance | 3 |
| Foreign Language | 3 |
| Total | 18 |
Semester 5
| Courses | Credit Hours |
|---|---|
| Social Entrepreneurship Program | 3 |
| Automation for Business Excellence | 3 |
| Freelancing Management | 3 |
| Graphic Designing | 3 |
| Machine Learning for Business Analysis | 3 |
| Total | 15 |
Semester 6
| Courses | Credit Hours |
|---|---|
| Entrepreneurship | 3 |
| Environmental Studies | 3 |
| Language (French, Arabic, Chinese) | 3 |
| Supply Chain Operations | 3 |
| Virtual Assistance | 3 |
| Total | 15 |
Semester 7
| Courses | Credit Hours |
|---|---|
| Data Mining | 3 |
| Elective-I | 3 |
| Elective-II | 3 |
| Final Year Project - I | 3 |
| Project Management | 3 |
| Total | 15 |
Semester 8
| Courses | Credit Hours |
|---|---|
| Elective-III | 3 |
| Elective-IV | 3 |
| Final Year Project - II | 3 |
| Marketing Analytics | 3 |
| Total | 12 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
This ADP is designed to provide an in-depth understanding of the contemporary market realities to enable them to meet the needs of the global business environment and land jobs in different business management firms in administrative roles.
Intermediate or equivalent
Semester 1
| Course | Credit Hours |
|---|---|
| Islamic Studies | 3 |
| Money, Banking and Finance | 2 |
| Functional English | 3 |
| Business Studies | 3 |
| Business Mathematics | 3 |
| Information and Communication Technologies | 3 |
| Total | 17 |
Semester 2
| Course | Credit Hours |
|---|---|
| Business Statistics | 3 |
| Business Economics | 3 |
| Ideology and Constitution of Pakistan | 2 |
| Corporate & Business Law | 3 |
| Financial Accounting | 3 |
| Expository Writing | 3 |
| Total | 17 |
Semester 3
| Course | Credit Hours |
|---|---|
| Financial Reporting | 3 |
| E-Commerce | 3 |
| Cost Accounting | 3 |
| Social Entrepreneurship Program | 3 |
| Environmental Science | 3 |
| Total | 15 |
Semester 4
| Course | Credit Hours |
|---|---|
| Entrepreneurship | 3 |
| Accounting Information System | 3 |
| Internship | 3 |
| Business Taxation | 3 |
| Audit & Assurance | 3 |
| Foreign Language | 3 |
| Total | 18 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.