Build the skills to lead in BS Software Engineering
Superior University’s BS Software Engineering program puts special emphasis on developing professional programming and testing skills in Software Engineering, which is at the heart of the success of many of today’s businesses. After developing solid foundations in mathematics and computer science, the excellent faculty prepares the students to successfully implement and manage the development, maintenance, and evolution of integrated software solutions and automation products.
Eligibility Criteria: Intermediate or Equivalent with 50% Marks
Semester 1
Course | Credit Hours |
---|---|
Application of Information & Communication Technology | 3 |
Applied Physics | 3 |
Discrete Structures | 3 |
Functional English I | 3 |
Programming Fundamentals | 4 |
Total | 16 |
Semester 2
Course | Credit Hours |
---|---|
Calculus & Analytical Geometry | 3 |
Digital Logic & Design | 3 |
Expository Writing | 3 |
Object Oriented Programming | 4 |
Probability & Statistics | 3 |
Total | 16 |
Semester 3
Course | Credit Hours |
---|---|
Data Structures & Algorithms | 4 |
Database Systems | 4 |
Ideology and Constitution of Pakistan | 2 |
Islamic Studies | 2 |
Multivariable Calculus | 3 |
Software Engineering | 3 |
Total | 18 |
Semester 4
Course | Credit Hours |
---|---|
Analysis of Algorithms | 3 |
Social Entrepreneurship Program | 3 |
Computer Networks | 3 |
Elective-I | 3 |
Linear Algebra | 3 |
Software Requirement Engineering | 3 |
Total | 18 |
Semester 5
Course | Credit Hours |
---|---|
Software Engineering Elective-1 | 3 |
Software Engineering Elective-2 | 3 |
Computer Networks | 4 |
University Elective-2 | 3 |
Web Engineering | 3 |
Total | 16 |
Semester 6
Course | Credit Hours |
---|---|
Software Engineering Supporting-2 | 3 |
Software Quality Engineering | 3 |
Software Engineering Elective-3 | 3 |
Software Engineering Elective-4 | 3 |
Software Engineering Supporting-3 | 3 |
University Elective-3 | 3 |
Total | 18 |
Semester 7
Course | Credit Hours |
---|---|
Final Year Project 1 | 3 |
Information Security | 3 |
Software Construction & Development | 3 |
Software Engineering Elective-5 | 3 |
Software Project Management | 3 |
Total | 15 |
Semester 8
Course | Credit Hours |
---|---|
Final Year Project-II | 3 |
Software Re-Engineering | 3 |
Professional Practices | 3 |
Technical & Business Writing | 3 |
University Elective-4 | 3 |
Total | 15 |
*To accommodate modern trends, Institute may reserve the right to change course requirements, fees, course classifications, course contents, class schedules, venues, faculty and the like, whenever it deems appropriate.
©2024. Superior University. All Rights Reserved.